| A15 Acoustic Amp | |
|---|---|
| Power | 16 Watts |
| Speaker | 8" |
| EQ | 4 band |
| Channels | Two |
| Impedance | 8 Ohms |
| Effects | Reverb |
| Amplifier Type | Class A/B |
| Dimensions | 15.25"x 8.5" x 13" |
| Weight | 18lbs |
| NGW10 Amp | |
|---|---|
| Power | 10 Watts |
| Speaker | 1x6" 4 Ohm 15W |
| EQ | Tone Control |
| Channels | One w/ Gain Switch |
| Effects | N/A |
| Inputs/Outputs | 1/8" Aux IN/ Headphone OUT |
| Dimensions | 10.8"x 10.8" x 6.1" |
| Weight | 8.21 Lbs |
| NGW20 Amp | |
|---|---|
| Power | 20 Watts |
| Speaker | 1x12" 8 Ohm 20W |
| EQ | 3 Band Bass/Mid/Treble |
| Channels | 2 (Lead/Rhythm) |
| Effects | Reverb, Delay |
| Inputs/Outputs | 1/8" Aux IN/ Headphone OUT |
| Dimensions | 16.5"x 15.7" x 8.9" |
| Weight | 15.8 Lbs |
| NGWB20 Amp Specifications | |
|---|---|
| Output Power | 20 Watts |
| Speaker | 1 X 12" |
| Input Impedance | Dual Input both 0dB |
| Gain | 144 dB |
| S/N Ratio | 1-80 dB typical |
| Aux Input | 1/8", 800 mV Sensitivity |
| Headphone Output | 1/8", 115 mW @ 30 ohms |
| Amplifier Tone Controls | 4-Band EQ |
| Dimensions | 19.5"x15.5"x12" |
| Weight | 31.5 Lbs |